EatoPOS – Compare Plans & Features
Plans | LITE | STANDARD | PRO | PREMIUM |
---|---|---|---|---|
Price | Tk 1,000 /mo | Tk 2,000 /mo | Tk 3,500 /mo | Tk 6,000 /mo |
Services | ||||
In-house Sales | Up to Tk 200,000 | Up to Tk 500,000 | Up to Tk 15,00,000 | Unlimited |
Branches | Up to 01 Branches | Up to 03 Branches | Up to 10 Branches | Unlimited |
Users/Staff Accounts | Up to 3 Users | Up to 10 Users | Up to 25 Users | Unlimited |
Features | ||||
Advanced POS System | √ | √ | √ | √ |
Invoice Management | √ | √ | √ | √ |
Product Management | √ | √ | √ | √ |
Account Management | √ | √ | √ | √ |
Raw Material Management | √ | √ | √ | √ |
Warehouse Management | √ | √ | √ | √ |
Supplier Management | √ | √ | √ | √ |
Work Period Management | √ | √ | √ | √ |
Report & Analytics | √ | √ | √ | √ |
Multiple Branch Support | √ | √ | √ | √ |
Integrations | ||||
Payment Gateway | Χ | Χ | Χ | Χ |
Third Party Deliveries (Food Panda, Pathao Food etc) | Χ | Χ | Χ | Χ |
Note: According to the requirement, payment gateway and third-party services can be integrated such as Foodpanda, Pathao Food, etc. But for this additional estimation will be applicable.